District Commission
State Commission
National Commission
| S.No: | Value of Goods/Service Paid up Consideration | Court Fee | Processing Fee |
| 1. | Upto ₹ 5 Lakhs | Nil | ₹ 3,000/- |
| 2. | Above 5 Lakhs and upto 10 Lakhs | ₹ 200/- | ₹ 5,000/- |
| 3. | Above 10 Lakhs and upto 20 Lakhs | ₹ 400/- | ₹ 10,000/- |
| 4. | Above 20 Lakhs and upto 50 Lakhs | ₹ 1,000/- | ₹ 20,000/- |
State Commission
| S.No: | Value of Goods/Service Paid up Consideration | Court Fee | Processing Fee |
| 1. | Above ₹ 50 Lakhs to 1 Crore | ₹ 2,000 | ₹ 30,000/- |
| 2. | Above ₹ 1 Crore and upto ₹ 2 Crores | ₹ 25,00/- | ₹ 40,000/- |
National Commission
| S.No: | Value of Goods/Service Paid up Consideration | Court Fee | Processing Fee |
| 1. | Above ₹ 2 Crore Upto ₹ 5 Crore | ₹ 3,000/- | ₹ 50,000/- |
| 2. | Above ₹ 5 Crore Upto ₹ 6 Crore | ₹ 4,000/- | ₹ 60,000/- |
| 3. | Above ₹ 6 Crore Upto ₹ 8 Crore | ₹ 5.000/- | ₹ 70,000/- |
| 4. | Above ₹ 8 Crore Upto ₹ 10 Crore | ₹ 6,000/- | ₹ 80,000/- |
| 5. | Above ₹ 10 Crore | ₹ 7,500/- | ₹ 1,00,000/- |
Last edited by a moderator: